## | Player | RankRank pointspoints |
|---|---|---|
11 | 443443 | |
22 | 443443 | |
33 | 441441 | |
44 | 441441 | |
55 | 440440 | |
66 | 435435 | |
77 | 428428 | |
88 | 426426 | |
99 | 425425 | |
1010 | 409409 | |
1111 | 406406 | |
1212 | 400400 | |
1313 | 392392 | |
1414 | 390390 | |
1515 | 387387 | |
1616 | 387387 | |
1717 | 386386 | |
1818 | 384384 | |
1919 | 384384 | |
2020 | 382382 |
## | Player | TimeTime SumSum |
|---|---|---|
11 | 11,85411,854 | |
22 | 11,96611,966 | |
33 | 11,99511,995 | |
44 | 12,74812,748 | |
55 | 12,97512,975 | |
66 | 13,22313,223 | |
77 | 13,38413,384 | |
88 | 13,40713,407 | |
99 | 14,09514,095 | |
1010 | 15,35515,355 | |
1111 | 15,41215,412 | |
1212 | 16,19316,193 | |
1313 | 16,29416,294 | |
1414 | 16,73516,735 | |
1515 | 17,00317,003 | |
1616 | 17,23717,237 | |
1717 | 18,09318,093 | |
1818 | 18,12018,120 | |
1919 | 18,40518,405 | |
2020 | 18,48218,482 |
## | Player | FloorsFloors sumsum |
|---|---|---|
11 | 1,0291,029 | |
22 | 932932 | |
33 | 885885 | |
44 | 855855 | |
55 | 767767 | |
66 | 744744 | |
77 | 724724 | |
88 | 681681 | |
99 | 660660 | |
1010 | 655655 | |
1111 | 644644 | |
1212 | 635635 | |
1313 | 599599 | |
1414 | 565565 | |
1515 | 546546 | |
1616 | 527527 | |
1717 | 522522 | |
1818 | 515515 | |
1919 | 512512 | |
2020 | 512512 |

